Daftar Harga dan Product
Operator | KODE | Harga | Operator | KODE | Harga | ||||||
Mentrai | M5 | 5075 | Simpati | S5 | 5250 | ||||||
M10 | 10075 | S10 | 10150 | ||||||||
M25 | 24850 | S20 | 19950 | ||||||||
M50 | 49350 | S50 | 49450 | ||||||||
M100 | 98500 | S100 | 97500 | ||||||||
Im3 | I5 | 5075 | As | A5 | 5250 | ||||||
IS5 | 5100 | | A10 | 10150 | |||||||
I10 | 10075 | A20 | 19950 | ||||||||
I25 | 24850 | A25 | 25150 | ||||||||
I50 | 49350 | A50 | 49450 | ||||||||
I100 | 98500 | A100 | 97500 | ||||||||
Starone | ST5 | 5075 | Xl | X5 | 5175 | ||||||
ST10 | 10075 | | X10 | 10175 | |||||||
ST20 | 19700 | X25 | 24850 | ||||||||
ST50 | 48500 | X50 | 49250 | ||||||||
ST100 | 95000 | X100 | 98000 | ||||||||
Flexi | FL5 | 4900 | Esia | ESI5 | 5100 | ||||||
FL10 | 9750 | | ESI10 | 10100 | |||||||
FL20 | 19450 | ESI15 | 15000 | ||||||||
FL50 | 48250 | ESI20 | 19900 | ||||||||
FL100 | 95750 | ESI25 | 24850 | ||||||||
ESI50 | 49750 | ||||||||||
axis | AX5 | 4950 | ESI100 | 99000 | |||||||
AX10 | 9800 | ||||||||||
AX25 | 24750 | Three | TRI5 | 4850 | |||||||
AX50 | 49000 | TRI10 | 9700 | ||||||||
AX100 | 97000 | | TRI20 | 19400 | |||||||
TRI30 | 29100 | ||||||||||
smart | SR5 | 4775 | TRI50 | 48750 | |||||||
SR10 | 9525 | TRI100 | 97500 | ||||||||
SR20 | 19050 | ||||||||||
SR50 | 47750 | Fren | F10 | 9900 | |||||||
SR100 | 95500 | F25 | 24495 | ||||||||
| F50 | 48275 | |||||||||
ceria | c50 | 4675 | F100 | 96550 | |||||||
C10 | 9900 | ||||||||||
C20 | 19500 | ||||||||||
C50 | 47500 |
1 komentar:
mantab... bos...
Posting Komentar